<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nomadic Teacher</title>
	<atom:link href="http://www.nomadicteacher.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nomadicteacher.com</link>
	<description>Elevate the debate.</description>
	<lastBuildDate>Wed, 24 Apr 2013 10:31:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>5 Tips for Teaching Students How to Think About US History</title>
		<link>http://www.nomadicteacher.com/2012/06/24/how-to-teach-us-history-5-tips-for-teaching-students-how-to-think/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-teach-us-history-5-tips-for-teaching-students-how-to-think</link>
		<comments>http://www.nomadicteacher.com/2012/06/24/how-to-teach-us-history-5-tips-for-teaching-students-how-to-think/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 20:24:26 +0000</pubDate>
		<dc:creator>The Nomad</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[American History]]></category>
		<category><![CDATA[beginning teachers]]></category>
		<category><![CDATA[Lesson Planning]]></category>
		<category><![CDATA[new teachers]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[US History]]></category>

		<guid isPermaLink="false">http://www.nomadicteacher.com/?p=465</guid>
		<description><![CDATA[Any good teacher focuses on teaching students how to think.  But how do you do that?  Even more specifically, how do you do this with American history?  US history is typically taught to sophomores, although in many schools juniors or even &#8230; <a href="http://www.nomadicteacher.com/2012/06/24/how-to-teach-us-history-5-tips-for-teaching-students-how-to-think/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nomadicteacher.com/2012/06/24/how-to-teach-us-history-5-tips-for-teaching-students-how-to-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really Fox News?  Spying on farmers?  Daily Show Clip</title>
		<link>http://www.nomadicteacher.com/2012/06/07/really-fox-news-spying-on-farmers-daily-show-clip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=really-fox-news-spying-on-farmers-daily-show-clip</link>
		<comments>http://www.nomadicteacher.com/2012/06/07/really-fox-news-spying-on-farmers-daily-show-clip/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 02:54:12 +0000</pubDate>
		<dc:creator>The Nomad</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Daily Show]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[John Stewart]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.nomadicteacher.com/?p=460</guid>
		<description><![CDATA[Whenever I need a good a good laugh, FOX News never disappointing.  John Stewart and The Daily Show address FOX News&#8217; claim that President Obama is spying on mid-Western farmers with aerial drones. The Daily Show with Jon Stewart Get More: Daily Show &#8230; <a href="http://www.nomadicteacher.com/2012/06/07/really-fox-news-spying-on-farmers-daily-show-clip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nomadicteacher.com/2012/06/07/really-fox-news-spying-on-farmers-daily-show-clip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Recall: Walker Safe, Obama Still Going to Win in November</title>
		<link>http://www.nomadicteacher.com/2012/06/05/wisconsin-recall-walker-safe-obama-still-going-to-win-in-november/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wisconsin-recall-walker-safe-obama-still-going-to-win-in-november</link>
		<comments>http://www.nomadicteacher.com/2012/06/05/wisconsin-recall-walker-safe-obama-still-going-to-win-in-november/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 05:55:27 +0000</pubDate>
		<dc:creator>The Nomad</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Electoral College]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Wisconsin Recall]]></category>

		<guid isPermaLink="false">http://www.nomadicteacher.com/?p=454</guid>
		<description><![CDATA[The results of the 2012 Wisconsin Governor recall are in, Scott Walker has defended his governorship, and Mayor Tom Barrett has conceded. What does this mean for the general election? Not much. The issue is very basic: Scott Walker, champion &#8230; <a href="http://www.nomadicteacher.com/2012/06/05/wisconsin-recall-walker-safe-obama-still-going-to-win-in-november/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nomadicteacher.com/2012/06/05/wisconsin-recall-walker-safe-obama-still-going-to-win-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election 2012: The Idiot Independent</title>
		<link>http://www.nomadicteacher.com/2012/06/04/election-2012-the-idiot-independent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=election-2012-the-idiot-independent</link>
		<comments>http://www.nomadicteacher.com/2012/06/04/election-2012-the-idiot-independent/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 02:50:11 +0000</pubDate>
		<dc:creator>The Nomad</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://www.nomadicteacher.com/?p=446</guid>
		<description><![CDATA[As an economics teacher, my students understand basic relationships between taxing and spending.  If you want government services, you have to pay for it through taxes.  I would say in class: “this is not rocket surgery.”  Unfortunately they are not &#8230; <a href="http://www.nomadicteacher.com/2012/06/04/election-2012-the-idiot-independent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nomadicteacher.com/2012/06/04/election-2012-the-idiot-independent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Election 2012: CNN Electoral Map Update</title>
		<link>http://www.nomadicteacher.com/2012/06/04/election-2012-cnn-electoral-map-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=election-2012-cnn-electoral-map-update</link>
		<comments>http://www.nomadicteacher.com/2012/06/04/election-2012-cnn-electoral-map-update/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 23:59:07 +0000</pubDate>
		<dc:creator>The Nomad</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[John King]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://www.nomadicteacher.com/?p=437</guid>
		<description><![CDATA[CNN has come out with its version of the electoral landscape for the 2012 Election. The short version is that CNN has President Obama leading Mitt Romney 247-206.  Key battleground states according to CNN are Florida, Ohio and Virginia.  With &#8230; <a href="http://www.nomadicteacher.com/2012/06/04/election-2012-cnn-electoral-map-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nomadicteacher.com/2012/06/04/election-2012-cnn-electoral-map-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Soda Ban: Good for New York?  HBO Addresses Obesity Problem</title>
		<link>http://www.nomadicteacher.com/2012/06/02/nyc-soda-ban-good-for-new-york/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nyc-soda-ban-good-for-new-york</link>
		<comments>http://www.nomadicteacher.com/2012/06/02/nyc-soda-ban-good-for-new-york/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 07:56:54 +0000</pubDate>
		<dc:creator>The Nomad</dc:creator>
				<category><![CDATA[In the Classroom]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.nomadicteacher.com/?p=422</guid>
		<description><![CDATA[I posted a comment earlier today on a Huffington Post article in response to the New York City beverage law.  My comments were an observation about students drinking too much soda in class, but it started a string of responses &#8230; <a href="http://www.nomadicteacher.com/2012/06/02/nyc-soda-ban-good-for-new-york/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nomadicteacher.com/2012/06/02/nyc-soda-ban-good-for-new-york/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 Tips for Success in a Teaching Job Interview</title>
		<link>http://www.nomadicteacher.com/2012/06/01/7-tips-for-success-in-a-teaching-job-interview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-tips-for-success-in-a-teaching-job-interview</link>
		<comments>http://www.nomadicteacher.com/2012/06/01/7-tips-for-success-in-a-teaching-job-interview/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 15:37:09 +0000</pubDate>
		<dc:creator>The Nomad</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[job interview]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[teaching jobs]]></category>

		<guid isPermaLink="false">http://www.nomadicteacher.com/?p=410</guid>
		<description><![CDATA[You’ve received the phone call from the principal.  You’ve been called in for your first teaching job interview.  This is excellent news.  You should celebrate, give a little fist pump.  After you’re done celebrating, it’s time to prepare.  What do &#8230; <a href="http://www.nomadicteacher.com/2012/06/01/7-tips-for-success-in-a-teaching-job-interview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nomadicteacher.com/2012/06/01/7-tips-for-success-in-a-teaching-job-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My History Crush: Robert A. Caro</title>
		<link>http://www.nomadicteacher.com/2012/05/30/my-history-crush-robert-a-caro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-history-crush-robert-a-caro</link>
		<comments>http://www.nomadicteacher.com/2012/05/30/my-history-crush-robert-a-caro/#comments</comments>
		<pubDate>Thu, 31 May 2012 05:05:00 +0000</pubDate>
		<dc:creator>The Nomad</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[LBJ]]></category>
		<category><![CDATA[Newshour]]></category>
		<category><![CDATA[Robert Caro]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.nomadicteacher.com/?p=391</guid>
		<description><![CDATA[As readers of this blog can probably tell, I have a historian’s affection for Robert Caro. He’s important not only because of the depth of his work, but because of the timely relevance of his studies in power. For those &#8230; <a href="http://www.nomadicteacher.com/2012/05/30/my-history-crush-robert-a-caro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nomadicteacher.com/2012/05/30/my-history-crush-robert-a-caro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Romney Win? Part Two: &#8216;Old, Angry, and Rich&#8217;</title>
		<link>http://www.nomadicteacher.com/2012/05/30/can-romney-win-part-two-old-angry-and-rich/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-romney-win-part-two-old-angry-and-rich</link>
		<comments>http://www.nomadicteacher.com/2012/05/30/can-romney-win-part-two-old-angry-and-rich/#comments</comments>
		<pubDate>Thu, 31 May 2012 01:31:09 +0000</pubDate>
		<dc:creator>The Nomad</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.nomadicteacher.com/?p=374</guid>
		<description><![CDATA[Americans are angry. They are frustrated with the economy, health care (on both sides of the aisle), the decline of what both sides see as American values, and government in general. In 1992, Bill Clinton won with a simple phrase: &#8230; <a href="http://www.nomadicteacher.com/2012/05/30/can-romney-win-part-two-old-angry-and-rich/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nomadicteacher.com/2012/05/30/can-romney-win-part-two-old-angry-and-rich/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can Romney Win? Part One: The Electoral College</title>
		<link>http://www.nomadicteacher.com/2012/05/29/can-romney-win-part-i-the-electoral-college-problem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-romney-win-part-i-the-electoral-college-problem</link>
		<comments>http://www.nomadicteacher.com/2012/05/29/can-romney-win-part-i-the-electoral-college-problem/#comments</comments>
		<pubDate>Wed, 30 May 2012 03:47:03 +0000</pubDate>
		<dc:creator>The Nomad</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Electoral College]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://www.nomadicteacher.com/?p=341</guid>
		<description><![CDATA[(photo courtesy of Gage Skidmore) The short answer is yes. Although the Republican base is less than excited about Mr. Romney as a candidate, the Party’s enthusiasm to see the defeat of President Obama may be enough to carry the GOP to &#8230; <a href="http://www.nomadicteacher.com/2012/05/29/can-romney-win-part-i-the-electoral-college-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nomadicteacher.com/2012/05/29/can-romney-win-part-i-the-electoral-college-problem/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
